
Beko UR4584S Fridge - Silver
Key Features
- 101 Litres Fridge Capacity (Net)
- A++ Energy Rating
- Manufacturer Warranty Domestic Use Only
- Reversible Door
- Dimensions (cm) - H84 x W54.5 x D59
Product Specification
Key Information
Dimensions | (H)84.0 x (W)54.5 x (D)59.0 | |
---|---|---|
Adjustable Shelves | Yes | |
Anti Bacterial Protection | No | |
Display Type | None | |
Energy Rating | A++ | |
Fridge Capacity (Net) | 101 Litres | |
Frozen Food Compartment | Yes | |
Hinge Position | Right | |
Interior Light | Yes | |
Noise Level | 36 dB | |
Number of Shelves (Fridge) | 2 | |
Open Door Alert | No | |
Required Room Temperature | 10 to 43 °C | |
Requires Own Furniture Door | No | |
Reversible Door | Yes | |
Temperature Controls | Yes | |
Temperature Warning Light | No |
Fridge
Auto Defrost Refrigerator | Yes | |
---|---|---|
Bottle Storage In The Door | Yes | |
Dairy Compartment | No | |
Egg Tray | Yes | |
Larder Fridge | No | |
Salad Crisper | Yes | |
Shelf Type | Safety Glass |
How Well Does It Perform?
Annual Energy Consumption | 139 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | 21.4 |
Installation
Fits In A Tall Cabinet | No | |
---|---|---|
Fits In Eye Level Cabinet | No | |
Fits Under Worktop - Has Feet | Yes | |
Power Cable Length | 1.9 m | |
Requires Plumbing | No |
Beko UR4584S Fridge - Silver
Key Features
- 101 Litres Fridge Capacity (Net)
- A++ Energy Rating
- Manufacturer Warranty Domestic Use Only
- Reversible Door
- Dimensions (cm) - H84 x W54.5 x D59
Customer Reviews
Super buy
Perfect for single people, especially in Flats!
Great product
Good sized under counter fridge freezer
Great size and lots of room
Any offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. See terms and conditions.