
NEFF N70 T26CS49S0 Built In Gas Hob - Black
Key Features
- 4 Burners / Zones
- 1 to 3 KW Burner Power Range
- Gas Fuel Type
- LPG Convertible
- Dimensions (cm) - H4.5 x W59 x D52
Product Specification
Key Information
Dimensions | (H)4.5 x (W)59.0 x (D)52.0 | |
---|---|---|
Control Panel Position | Front | |
Control Type | Sword Knobs | |
Flame Failure Safety Device | Yes | |
Fuel Type | Gas | |
Ignition Type | Automatic | |
Integrated appliance | Yes |
Hob
Burner Power Range | 1 to 3 KW | |
---|---|---|
Hob Surface Material | Glass | |
Hob Type | Gas | |
Number of Burner / Zone Sizes | 3 | |
Number of Burners / Zones | 4 | |
Pan Support Type | Cast Iron |
Installation
Fuse Rating | 13 amps | |
---|---|---|
Hob Minimum Distance To Cooker Hood | 75 cm | |
LPG Compatible | Yes | |
LPG Convertible | Yes - Kit Included | |
Power Requirements | Comes With Plug Attached - No Electrician Required | |
Requires Gas Safe Engineer | Yes - Hose Not Included | |
Width Category | 60 cm |
NEFF N70 T26CS49S0 Built In Gas Hob - Black
Key Features
- 4 Burners / Zones
- 1 to 3 KW Burner Power Range
- Gas Fuel Type
- LPG Convertible
- Dimensions (cm) - H4.5 x W59 x D52
Customer Reviews
Best hob ever
Stunning hon
We chose this hob above others
Everything I wanted in a hob
NEFF Glass Gas Hob
Any offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. See terms and conditions.