
Bosch Serie 2 PBH6B5B60 Built In Gas Hob - Brushed Steel
Key Features
- 4 Burners / Zones
- 0.35 to 3.3 KW Burner Power Range
- Wok Burner
- Gas Fuel Type
- Dimensions (cm) - H4.3 x W58 x D51
Product Specification
Key Information
Dimensions | (H)4.3 x (W)58.0 x (D)51.0 | |
---|---|---|
Control Panel Position | Side | |
Control Type | Rotary | |
Flame Failure Safety Device | Yes | |
Fuel Type | Gas | |
Ignition Type | Automatic | |
Integrated appliance | Yes |
Hob
Burner Power Range | 0.35 to 3.3 KW | |
---|---|---|
Hob Surface Material | Stainless Steel | |
Hob Type | Gas | |
Number of Burner / Zone Sizes | 3 | |
Number of Burners / Zones | 4 | |
Pan Support Type | Cast Iron | |
Wok Burner | Yes |
Installation
Comes with Plug/Cable | No | |
---|---|---|
Hob Minimum Distance To Cooker Hood | 75 cm | |
LPG Compatible | Yes | |
LPG Convertible | Yes - Kit Included | |
Power Requirements | Requires Plug/Cable Attaching By An Electrician | |
Requires Gas Safe Engineer | Yes - Hose Not Included | |
Width Category | 60 cm |
Product Detail
Automatic Ignition | Yes | |
---|---|---|
Brand | Bosch | |
Brand | Bosch | |
Category | Gas Hobs | |
Colour | Brushed_Steel | |
Country Of Origin | Spain | |
Dimensions | (H)4.3 x (W)58.0 x (D)51.0 | |
Dimensions With Packaging | (H)14.5 x(W)58 x (D)65 cm | |
Major Domestic Appliance | Yes | |
SKU | PBH6B5B60_BS | |
Weight | 10 Kg | |
Weight With Packaging | 11 Kg |
Bosch Serie 2 PBH6B5B60 Built In Gas Hob - Brushed Steel
Key Features
- 4 Burners / Zones
- 0.35 to 3.3 KW Burner Power Range
- Wok Burner
- Gas Fuel Type
- Dimensions (cm) - H4.3 x W58 x D51
Customer Reviews
Excellent hob
Bosch hob excellent product
Bosch gas hob
great quality hob
Classy cooker hob
Any offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. See terms and conditions.