
AEG DCE731110M Built In Electric Double Oven - Stainless Steel
Key Features
- Electric Fuel Type
- Multifunctional Main Cavity Type
- Multifunctional Second Cavity Type
- 2 Cavities
- Dimensions (cm) - H88.8 x W59.4 x D54.8
Product Specification
Key Information
Dimensions | (H)88.8 x (W)59.4 x (D)54.8 | |
---|---|---|
Control Panel Lock | No | |
Control Type | Dial / Touch | |
Display Type | LED | |
Energy Rating | A/A | |
Fuel Type | Electric | |
Grill Pan/Drip Tray Included | Yes - Handle Not Included | |
Integrated appliance | Yes | |
Number of Cavities | 2 | |
Number Of Ovens | 2 | |
Timer | Yes | |
Timer Type | Electronic Programmable Timer |
How Well Does It Perform?
Energy Consumption Conventional (Main Cavity) | 0.92 Kwh | |
---|---|---|
Energy Consumption Conventional (Second Cavity) | 0.78 Kwh | |
Energy Consumption Fan (Main Cavity) | 0.86 Kwh | |
Energy Consumption Fan (Second Cavity) | 0.75 Kwh |
Installation
Comes with Plug/Cable | No | |
---|---|---|
Electrical Connection | 5.8 KW | |
Fits In Eye Level Cabinet | Yes | |
Fuse Rating | 30 amps | |
Power Requirements | Needs Hard Wiring By An Electrician |
Main Cavity
Bottom Element Only (Main Cavity) | Yes | |
---|---|---|
Catalytic Liners Position (Main Cavity) | Roof, Back and Sides | |
Cleaning Method (Main Cavity) | Catalytic / Stay Clean Liners | |
Defrost Feature (Main Cavity) | Yes | |
Door Hinge Position (Main Cavity) | Bottom | |
Door Type | Triple Glazed Window | |
Energy Rating (Main Cavity) | A | |
Fan Assisted (Main Cavity) | Yes | |
Grill Type (Main Cavity) | Full Width Electric Grill | |
Interior Light (Main Cavity) | Yes | |
Main Cavity Capacity | 68 Litres | |
Main Cavity Position | Bottom | |
Main Cavity Size | Large | |
Main Cavity Type | Multifunctional | |
Number Of Functions (Main Cavity) | 10 | |
Number Of Shelves (Main Cavity) | 1 | |
Open/Closed Door Grilling (Main Cavity) | Closed | |
Removable Inner Door Glass | Yes | |
Top and Bottom Element (Main Cavity) | Yes | |
Top Element Only (Main Cavity) | Yes |
Product Detail
Brand | AEG | |
---|---|---|
Brand | AEG | |
Catalytic / Stay Clean liners | Yes | |
Category | Electric Double Ovens | |
Colour | Stainless_Steel | |
Country Of Origin | Poland | |
Dimensions | (H)88.8 x (W)59.4 x (D)54.8 | |
Dimensions With Packaging | (H)96.5 x (W)66 x (D)70.5 cm | |
Mastery Range | Yes | |
SKU | DCE731110M_SS | |
Weight | 59 Kg | |
Weight With Packaging | 64.2 Kg |
Second Cavity
Bottom Element Only (Second Cavity) | No | |
---|---|---|
Catalytic Liners Position (Second Cavity) | Roof, Back and Sides | |
Cleaning Method (Second Cavity) | Catalytic / Stay Clean Liners | |
Defrost Feature (Second Cavity) | Yes | |
Door Hinge Position (Second Cavity) | Bottom | |
Energy Rating (Second Cavity) | A | |
Fan Assisted (Second Cavity) | Yes | |
Grill Type (Second Cavity) | Full Width Electric Grill | |
Interior Light (Second Cavity) | Yes | |
Number Of Functions (Second Cavity) | 10 | |
Number Of Shelves (Second Cavity) | 1 | |
Open/Closed Door Grilling (Second Cavity) | Closed | |
Second Cavity Capacity | 43 Litres | |
Second Cavity Position | Top | |
Second Cavity Size | Medium | |
Second Cavity Type | Multifunctional | |
Top and Bottom Element (Second Cavity) | Yes | |
Top Element Only (Second Cavity) | No |
AEG DCE731110M Built In Electric Double Oven - Stainless Steel
Key Features
- Electric Fuel Type
- Multifunctional Main Cavity Type
- Multifunctional Second Cavity Type
- 2 Cavities
- Dimensions (cm) - H88.8 x W59.4 x D54.8
Customer Reviews
excellent oven
Great double fan oven
AEG integrated Double oven
I am in love with my new oven!
Buy one. No regrets from us
Any offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. See terms and conditions.