
NEFF N90 T26TA49N0 Built In Gas Hob - Black
Key Features
- 4 Burners / Zones
- 1 to 2.8 KW Burner Power Range
- Gas Fuel Type
- LPG Convertible
- Dimensions (cm) - H4.5 x W60.6 x D54.6
Product Specification
Key Information
Dimensions | (H)4.5 x (W)60.6 x (D)54.6 | |
---|---|---|
Control Panel Position | Front | |
Control Type | Sword Knobs | |
Flame Failure Safety Device | Yes | |
Fuel Type | Gas | |
Ignition Type | Automatic | |
Integrated appliance | Yes |
Hob
Burner Power Range | 1 to 2.8 KW | |
---|---|---|
Hob Surface Material | Glass | |
Hob Type | Gas | |
Number of Burner / Zone Sizes | 3 | |
Number of Burners / Zones | 4 | |
Pan Support Type | Cast Iron |
Installation
Electrical Connection | 2 KW | |
---|---|---|
Fuse Rating | 13 amps | |
Hob Minimum Distance To Cooker Hood | 75 cm | |
LPG Compatible | Yes | |
LPG Convertible | Yes - Kit Included | |
Power Requirements | Comes With Plug Attached - No Electrician Required | |
Requires Gas Safe Engineer | Yes - Hose Not Included | |
Width Category | 60 cm |
NEFF N90 T26TA49N0 Built In Gas Hob - Black
Key Features
- 4 Burners / Zones
- 1 to 2.8 KW Burner Power Range
- Gas Fuel Type
- LPG Convertible
- Dimensions (cm) - H4.5 x W60.6 x D54.6
Customer Reviews
Easy clean
Any offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. See terms and conditions.