
Smeg SE60SGH3 Built In Gas Hob - Stainless Steel
Key Features
- 4 Burners / Zones
- 1.05 to 3.1 KW Burner Power Range
- Gas Fuel Type
- LPG Convertible
- Dimensions (cm) - H3 x W59.5 x D50
Product Specification
Key Information
Dimensions | (H)3.0 x (W)59.5 x (D)50.0 | |
---|---|---|
Control Panel Location | Front | |
Control Panel Lock | No | |
Control Panel Position | Front | |
Control Type | Knobs | |
Flame Failure Safety Device | Yes | |
Fuel Type | Gas | |
Ignition Type | Automatic | |
Integrated appliance | Yes |
Hob
Burner Power Range | 1.05 to 3.1 KW | |
---|---|---|
Hob Surface Material | Steel | |
Hob Type | Gas | |
Number of Burner / Zone Sizes | 4 | |
Number of Burners / Zones | 4 | |
Pan Support Type | Cast Iron | |
Wok Burner | No |
Installation
Comes with Plug/Cable | No | |
---|---|---|
Gas Safe Fitter Required | Gas Safe Fitter Required | |
Hob Minimum Distance To Cooker Hood | 75 cm | |
LPG Compatible | Yes | |
LPG Convertible | Yes - Kit Included | |
Power Requirements | Requires Plug/Cable Attaching By An Electrician | |
Requires Gas Safe Engineer | Yes - Hose Not Included | |
Width Category | 60 cm |
Smeg SE60SGH3 Built In Gas Hob - Stainless Steel
Key Features
- 4 Burners / Zones
- 1.05 to 3.1 KW Burner Power Range
- Gas Fuel Type
- LPG Convertible
- Dimensions (cm) - H3 x W59.5 x D50
Customer Reviews
Great product
So far so good.
Superb hob
Very happy.
Super Hob
Any offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. See terms and conditions.