
Hisense RQ560N4WB1 American Fridge Freezer - Black
Key Features
- Frost Free Freezer
- A+ Energy Rating
- Manufacturer Warranty Domestic Use Only
- 3 Shelves (Fridge)
- Dimensions (cm) - H181.2 x W79.4 x D70
Product Specification
Key Information
Dimensions | (H)181.2 x (W)79.4 x (D)70.0 | |
---|---|---|
Adjustable Shelves | Yes | |
Anti Bacterial Protection | No | |
Display Type | LED | |
Energy Rating | A+ | |
Freezer Capacity (Net) | 142 Litres | |
Freezer Star Rating | 4 | |
Fridge Capacity (Net) | 289 Litres | |
Frost Free Freezer | Yes | |
Hinge Position | Left And Right | |
Interior Light | LED | |
Noise Level | 42 dB | |
Number of Compartments (Freezer) | 6 | |
Number of Shelves (Fridge) | 3 | |
Open Door Alert | Yes | |
Overall Capacity | 289 / 142 Litres | |
Removable Water Tank | Yes | |
Required Room Temperature | 10 to 43 °C | |
Temperature Controls | Yes | |
Temperature Warning Light | Yes | |
Total Capacity | 431 Litres | |
Water Tank Capacity | 3.5 Litres |
Design
Flame Retardant Metal Back | Yes | |
---|---|---|
Rear Panel Material | Flame Retardant Metal Back | |
Side Panel Colour | Grey |
Features We Love
Adjustable Front Feet | Yes | |
---|---|---|
Dispenser | Water | |
Holiday Setting | Yes | |
Ice Type Available | Cubed | |
Magnetic Doors | Yes | |
Multi Flow Technology | Yes | |
Multiflow Technology | Yes | |
My Fresh Choice Zone | Yes | |
Non Plumbed | Yes | |
Super Fast Freezing | Yes | |
Total No Frost | Yes | |
Triple Tech Cooling Technology | Yes | |
Twin Thermostat System | Yes | |
Water Dispenser | Yes |
Fridge
Auto Defrost Refrigerator | Yes | |
---|---|---|
Bottle Storage In The Door | Yes | |
Dairy Compartment | No | |
Egg Tray | Yes | |
Salad Crisper | 2 | |
Shelf Type | Safety Glass |
How Well Does It Perform?
Annual Energy Consumption | 373 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | £57.44 | |
Power Failure Safe Storage | 15 Hours |
Installation
Depth Including Handles | 700 mm | |
---|---|---|
Depth Without Doors | 600 mm | |
Depth Without Handles | 700 mm | |
Plumbed | No Plumbing Required | |
Power Cable Length | 2 m | |
Recommended Ventilation Gap (Rear) | 10 cm | |
Recommended Ventilation Gap (Sides) | 20 cm | |
Requires Plumbing | No | |
Standing Time Before Plug-In | 4 to 6 Hours | |
Wheels For Easy Movement | Yes | |
Width Type | Narrow 70 to 84 cm |
Product Detail
Arrangement | Fridge Over Freezer | |
---|---|---|
Brand | Hisense | |
Category | American Fridge Freezers | |
Colour | Black | |
Country Of Origin | China | |
Dimensions | (H)181.2 x (W)79.4 x (D)70.0 | |
Dimensions With Packaging | (H)190.9 x (W)85.3 x (D)77 cm | |
Food Preservation | Yes | |
Multi Door | Yes | |
SKU | RQ560N4WB1_BK | |
Weight | 105 Kg | |
Weight With Packaging | 116 Kg |
Hisense RQ560N4WB1 American Fridge Freezer - Black
Key Features
- Frost Free Freezer
- A+ Energy Rating
- Manufacturer Warranty Domestic Use Only
- 3 Shelves (Fridge)
- Dimensions (cm) - H181.2 x W79.4 x D70
Customer Reviews
Perfect size and good quality
Brilliant
A non standard smaller size but perfect
Excellent purchase, fully satisfied with the product.
Great product and service
Any offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. See terms and conditions.