
Rangemaster RMB70HPNGFGL Built In Gas Hob - Black
Key Features
- 5 Burners / Zones
- 1 to 4.5 KW Burner Power Range
- Wok Burner
- Gas Fuel Type
- Dimensions (cm) - H5 x W73 x D53
Product Specification
Key Information
Dimensions | (H)5.0 x (W)73.0 x (D)53.0 | |
---|---|---|
Control Panel Position | Front | |
Control Type | Knobs | |
Flame Failure Safety Device | Yes | |
Fuel Type | Gas | |
Ignition Type | Automatic | |
Integrated appliance | Yes |
Hob
Burner Power Range | 1 to 4.5 KW | |
---|---|---|
Hob Surface Material | Glass | |
Hob Type | Gas | |
Number of Burner / Zone Sizes | 5 | |
Number of Burners / Zones | 5 | |
Pan Support Type | Cast Iron | |
Wok Burner | Yes |
Installation
Comes with Plug/Cable | No | |
---|---|---|
Hob Minimum Distance To Cooker Hood | 75 cm | |
LPG Compatible | Yes | |
LPG Convertible | Yes - Kit Included | |
Power Requirements | Requires Plug/Cable Attaching By An Electrician | |
Requires Gas Safe Engineer | Yes - Hose Not Included | |
Width Category | 70 cm |
Rangemaster RMB70HPNGFGL Built In Gas Hob - Black
Key Features
- 5 Burners / Zones
- 1 to 4.5 KW Burner Power Range
- Wok Burner
- Gas Fuel Type
- Dimensions (cm) - H5 x W73 x D53
Customer Reviews
Great product. Great service.
Very nice looking and exactly what we wanted
Excellent value
Love it
Has hob
Any offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. See terms and conditions.