
AEG RKB638E2MX Fridge - Silver
Key Features
- 404 Litres Fridge Capacity (Net)
- A++ Energy Rating
- Manufacturer Warranty Domestic Use Only
- Reversible Door
- Dimensions (cm) - H186 x W59.5 x D64.5
Product Specification
Key Information
Dimensions | (H)186.0 x (W)59.5 x (D)64.5 | |
---|---|---|
Adjustable Shelves | No | |
Anti Bacterial Protection | No | |
Display Type | LED | |
Energy Rating | A++ | |
Fridge Capacity (Net) | 404 Litres | |
Frozen Food Compartment | No | |
Hinge Position | Left | |
Interior Light | Yes | |
Noise Level | 40 dB | |
Number of Shelves (Fridge) | 4 | |
Open Door Alert | No | |
Required Room Temperature | 10 to 43 °C | |
Requires Own Furniture Door | No | |
Reversible Door | Yes | |
Temperature Controls | Yes | |
Temperature Warning Light | No |
Fridge
Auto Defrost Refrigerator | Yes | |
---|---|---|
Bottle Storage In The Door | Yes | |
Dairy Compartment | Yes | |
Egg Tray | Yes | |
Larder Fridge | Yes | |
Salad Crisper | Yes | |
Shelf Type | Glass |
How Well Does It Perform?
Annual Energy Consumption | 132 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | 20.32 |
Installation
Fits In A Tall Cabinet | No | |
---|---|---|
Fits In Eye Level Cabinet | No | |
Fits Under Worktop - Has Feet | No | |
Requires Plumbing | No |
AEG RKB638E2MX Fridge - Silver
Key Features
- 404 Litres Fridge Capacity (Net)
- A++ Energy Rating
- Manufacturer Warranty Domestic Use Only
- Reversible Door
- Dimensions (cm) - H186 x W59.5 x D64.5
Customer Reviews
Not as fab as the fridge it replaced
Loads of room..
Excellent Fridge
Great product
Excellent larder fridge
Any offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. See terms and conditions.