
Hisense RIB312F4AWF Built In Fridge Freezer - White
Key Features
- A++ Energy Rating
- 4 Shelves (Fridge)
- 3 Compartments (Freezer)
- Reversible Door
- Dimensions (cm) - H177.2 x W54 x D54
Product Specification
Key Information
Dimensions | (H)177.2 x (W)54.0 x (D)54.0 | |
---|---|---|
Adjustable Shelves | 3 | |
Climate Classification | N (Normal) - ST (Subtropical) | |
Display | Yes | |
Door Hinge Position | Right | |
Energy Rating | A++ | |
Fascia Door Fixing Type | Sliding Door Fixing | |
Freezer Capacity (Net) | 57 Litres | |
Freezer Star Rating | 4* | |
Fridge Capacity (Net) | 183 Litres | |
Interior Light | Yes | |
LED Lighting | LED | |
Noise Level | 39 dB | |
Number of Compartments (Freezer) | 3 | |
Number of Shelves (Fridge) | 4 | |
Open Door Alert | No | |
Required Room Temperature | 16 to 38 °C | |
Reversible Door | Yes | |
Total Capacity | 240 Litres |
Dimensions Including Packaging
Depth Including Packaging | 57 cm | |
---|---|---|
Height Including Packaging | 188 cm | |
Width Including Packaging | 59 cm |
Features We Love
Holiday Setting | No | |
---|---|---|
Ice Maker | No | |
Multi Airflow Cooling | No | |
No Frost | Yes | |
Super Cool | Yes |
Product Detail
Arrangement | Bottom-placed | |
---|---|---|
Brand | Hisense | |
Category | Fridge Freezers | |
Colour | White | |
Country Of Origin | China | |
Dimensions | (H)177.2 x (W)54.0 x (D)54.0 | |
Door Alarm | Yes | |
Product Depth | 54 cm | |
Product Height | 178 cm | |
Product Width | 54 cm | |
SKU | RIB312F4AWF_WH | |
Split Type | 70/30 | |
Weight | 53 Kg | |
Weight With Packaging | 58 Kg |
Hisense RIB312F4AWF Built In Fridge Freezer - White
Key Features
- A++ Energy Rating
- 4 Shelves (Fridge)
- 3 Compartments (Freezer)
- Reversible Door
- Dimensions (cm) - H177.2 x W54 x D54
Customer Reviews
Fridge freezer and AO
Any offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. See terms and conditions.