
Smeg Linea PV164N2 Built In Gas Hob - Black
Key Features
- 4 Burners / Zones
- 1.10-1.70 KW Burner Power Range
- Gas Fuel Type
- LPG Convertible
- Dimensions (cm) - H4.8 x W60 x D51
Product Specification
Key Information
Dimensions | (H)4.8 x (W)60.0 x (D)51.0 | |
---|---|---|
Automatic Safety Shut Off | Yes | |
Control Panel Lock | No | |
Control Panel Position | Front | |
Control Type | Knob | |
Flame Failure Safety Device | Yes | |
Fuel Type | Gas | |
Ignition Type | Automatic | |
Timer | No | |
Touch Control | No |
Hob
Burner Power Range | 1.10-1.70 KW | |
---|---|---|
Hob Surface Material | Glass | |
Hob Type | Gas | |
Number of Burner / Zone Sizes | 4 | |
Number of Burners / Zones | 4 | |
Pan Support Type | Cast Iron | |
Wok Burner | No |
Installation
Electrical Connection | 1 KW | |
---|---|---|
Fuse Rating | 3 amps | |
LPG Compatible | Yes - Kit Included | |
LPG Convertible | Yes - Kit Included | |
Power Requirements | Requires Plug/Cable Attaching By An Electrician | |
Requires Gas Safe Engineer | Yes - Hose Not Included | |
Width Category | 60 cm |
Smeg Linea PV164N2 Built In Gas Hob - Black
Key Features
- 4 Burners / Zones
- 1.10-1.70 KW Burner Power Range
- Gas Fuel Type
- LPG Convertible
- Dimensions (cm) - H4.8 x W60 x D51
Customer Reviews
This product hasn't been reviewed yet. Be the first to write a review.
Any offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. See terms and conditions.