
Smeg Cucina P260XGH Built In Gas Hob - Stainless Steel
Key Features
- 4 Burners / Zones
- 1.1 to 3.1 KW Burner Power Range
- Gas Fuel Type
- LPG Convertible
- Dimensions (cm) - H4.2 x W60 x D51
Product Specification
Key Information
Dimensions | (H)4.2 x (W)60.0 x (D)51.0 | |
---|---|---|
Control Panel Position | Front | |
Control Type | Rotary | |
Flame Failure Safety Device | Yes | |
Fuel Type | Gas | |
Ignition Type | Automatic | |
Integrated appliance | Yes |
Hob
Burner Power Range | 1.1 to 3.1 KW | |
---|---|---|
Hob Surface Material | Stainless Steel | |
Hob Type | Gas | |
Number of Burner / Zone Sizes | 3 | |
Number of Burners / Zones | 4 | |
Pan Support Type | Cast Iron | |
Wok Burner | No |
Installation
Comes with Plug/Cable | No | |
---|---|---|
Hob Minimum Distance To Cooker Hood | 75 cm | |
LPG Compatible | Yes | |
LPG Convertible | Yes - Kit Included | |
Power Requirements | Requires Plug/Cable Attaching By An Electrician | |
Requires Gas Safe Engineer | Yes - Hose Not Included | |
Width Category | 60 cm |
Smeg Cucina P260XGH Built In Gas Hob - Stainless Steel
Key Features
- 4 Burners / Zones
- 1.1 to 3.1 KW Burner Power Range
- Gas Fuel Type
- LPG Convertible
- Dimensions (cm) - H4.2 x W60 x D51
Customer Reviews
Looking good so far
Great hob for money
Any offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. See terms and conditions.