
Fridgemaster MUL49102M Fridge - White
Product Specification
Key Information
Dimensions | (H)84.7 x (W)49.4 x (D)49.4 | |
Adjustable Shelves | Yes | |
Anti Bacterial Protection | No | |
Display Type | None | |
Energy Rating | A+ | |
Fridge Capacity (Net) | 102 Litres | |
Frozen Food Compartment | No | |
Hinge Position | Right | |
Interior Light | Yes | |
Noise Level | 39 dB | |
Number of Shelves (Fridge) | 3 | |
Open Door Alert | No | |
Required Room Temperature | 16 to 38 °C | |
Requires Own Furniture Door | No | |
Reversible Door | Yes | |
Temperature Controls | Yes | |
Temperature Warning Light | No | |
Weight | 24 Kg |
Fridge
Auto Defrost Refrigerator | Yes | |
Bottle Storage In The Door | Yes | |
Dairy Compartment | No | |
Egg Tray | No | |
Larder Fridge | Yes | |
Salad Crisper | Yes | |
Shelf Type | Safety Glass |
How Well Does It Perform?
Annual Energy Consumption | 113 Kwh | |
Annual Energy Cost Based On 15.40p/Unit | £17.40 |
Fridgemaster MUL49102M Fridge - White
Key Features
- 102 Litres Fridge Capacity (Net)
- A+ Energy Rating
- Manufacturer Warranty Domestic Use Only
- Reversible Door
- Dimensions (cm) - H84.7 x W49.4 x D49.4
Features and Specification
4K Ultra HD screens are four times more detailed than a Full HD TV.
Enjoy catch-up services and stream hundreds of movies and boxsets.
With Freeview HD you'll get 70 free channels, including 15 in HD.
HDMI & USB ports let you connect your Blu-ray player, games consoles and more.
Product Specification
Key Information
Adjustable Shelves | Yes | |
Anti Bacterial Protection | No | |
Display Type | None | |
Energy Rating | A+ | |
Fridge Capacity (Net) | 102 Litres | |
Frozen Food Compartment | No | |
Hinge Position | Right | |
Interior Light | Yes | |
Noise Level | 39 dB | |
Number of Shelves (Fridge) | 3 | |
Open Door Alert | No | |
Required Room Temperature | 16 to 38 °C | |
Requires Own Furniture Door | No | |
Reversible Door | Yes | |
Temperature Controls | Yes | |
Temperature Warning Light | No | |
Weight | 24 Kg |
Fridge
Auto Defrost Refrigerator | Yes | |
Bottle Storage In The Door | Yes | |
Dairy Compartment | No | |
Egg Tray | No | |
Larder Fridge | Yes | |
Salad Crisper | Yes | |
Shelf Type | Safety Glass |
How Well Does It Perform?
Annual Energy Consumption | 113 Kwh | |
Annual Energy Cost Based On 15.40p/Unit | £17.40 |
Questions & Answers
Customer Reviews
Great product
Great little fridge
Great product
Fridge
Pleased
Any offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. See terms and conditions.