
Fridgemaster MTM48120F Fridge Freezer - White
Key Features
- A+ Energy Rating
- 3 Shelves (Fridge)
- 1 Compartments (Freezer)
- 40 dB Noise Level
- Dimensions (cm) - H118 x W48.1 x D51
Product Specification
Key Information
Dimensions | (H)118.0 x (W)48.1 x (D)51.0 | |
---|---|---|
Adjustable Shelves | 2 | |
Climate Classification | N (Normal) - ST (Subtropical) | |
Display | No | |
Door Hinge Position | Right | |
Energy Rating | A+ | |
Freezer Capacity (Net) | 29 Litres | |
Freezer Star Rating | 4* | |
Fridge Capacity (Net) | 91 Litres | |
Interior Light | Yes | |
LED Lighting | LED | |
Noise Level | 40 dB | |
Number of Compartments (Freezer) | 1 | |
Number of Shelves (Fridge) | 3 | |
Open Door Alert | No | |
Required Room Temperature | 16 to 38 °C | |
Reversible Door | No | |
Total Capacity | 120 Litres |
Dimensions Including Packaging
Depth Including Packaging | 55 cm | |
---|---|---|
Height Including Packaging | 125 cm | |
Width Including Packaging | 53 cm |
Features We Love
FreshZone Drawer | No | |
---|---|---|
Holiday Setting | No | |
Ice Maker | No | |
Multi Airflow Cooling | No | |
No Frost | No | |
Super Cool | No |
Product Detail
Arrangement | Top-placed | |
---|---|---|
Brand | Fridgemaster | |
Category | Fridge Freezers | |
Colour | White | |
Country Of Origin | China | |
Dimensions | (H)118.0 x (W)48.1 x (D)51.0 | |
Door Alarm | No | |
Product Depth | 51 cm | |
Product Height | 118 cm | |
Product Width | 49 cm | |
SKU | MTM48120F_WH | |
Split Type | 80/20 | |
Weight | 31 Kg | |
Weight With Packaging | 35.2 Kg |
Fridgemaster MTM48120F Fridge Freezer - White
Key Features
- A+ Energy Rating
- 3 Shelves (Fridge)
- 1 Compartments (Freezer)
- 40 dB Noise Level
- Dimensions (cm) - H118 x W48.1 x D51
Customer Reviews
This product hasn't been reviewed yet. Be the first to write a review.
Any offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. See terms and conditions.