
Fridgemaster MQ79394FFB American Fridge Freezer - Black
Key Features
- Frost Free Freezer
- A+ Energy Rating
- 2 Shelves (Fridge)
- 6 Compartments (Freezer)
- Dimensions (cm) - H181.7 x W79.4 x D64.3
Product Specification
Key Information
Dimensions | (H)181.7 x (W)79.4 x (D)64.3 | |
---|---|---|
Adjustable Shelves | Yes | |
Anti Bacterial Protection | No | |
Display Type | LED | |
Energy Rating | A+ | |
Freezer Capacity (Net) | 129 Litres | |
Freezer Star Rating | 4 | |
Fridge Capacity (Net) | 265 Litres | |
Frost Free Freezer | Yes | |
Hinge Position | Left And Right | |
Interior Light | LED | |
Noise Level | 42 dB | |
Number of Compartments (Freezer) | 6 | |
Number of Shelves (Fridge) | 2 | |
Open Door Alert | No | |
Overall Capacity | 265 / 129 Litres | |
Required Room Temperature | 10 to 43 °C | |
Temperature Controls | Yes | |
Temperature Warning Light | Yes | |
Total Capacity | 394 Litres |
Features We Love
Adjustable Front Feet | Yes | |
---|---|---|
Cool Box | Yes | |
Dispenser | No Dispenser | |
Humidity Control | Yes | |
Ice Type Available | Cubed | |
Inverter Compressor | Yes | |
Magnetic Doors | Yes | |
Multi Flow Technology | Yes | |
Super Cool | Yes | |
Super Fast Freezing | Yes | |
Total No Frost | Yes | |
Twin Thermostat System | Yes |
Fridge
Auto Defrost Refrigerator | Yes | |
---|---|---|
Bottle Storage In The Door | Yes | |
Dairy Compartment | No | |
Egg Tray | Yes | |
Salad Crisper | Yes | |
Shelf Type | Safety Glass |
How Well Does It Perform?
Annual Energy Consumption | 383 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | £58.98 | |
Power Failure Safe Storage | 8 Hours |
Installation
Depth Including Handles | 643 mm | |
---|---|---|
Depth Without Doors | 550 mm | |
Depth Without Handles | 643 mm | |
Plumbed | No Plumbing Required | |
Power Cable Length | 2 m | |
Recommended Ventilation Gap (Rear) | 7 cm | |
Recommended Ventilation Gap (Sides) | 10 cm | |
Requires Plumbing | No | |
Standing Time Before Plug-In | 4 to 6 Hours | |
Wheels For Easy Movement | Yes | |
Width Type | Narrow 70 to 84 cm |
Product Detail
Arrangement | Fridge Over Freezer | |
---|---|---|
Brand | Fridgemaster | |
Category | American Fridge Freezers | |
Colour | Black | |
Country Of Origin | China | |
Dimensions | (H)181.7 x (W)79.4 x (D)64.3 | |
Dimensions With Packaging | (H)192.5 x (W)85.5 x (D)72.3 cm | |
Multi Door | Yes | |
SKU | MQ79394FFB_BK | |
Weight | 86 Kg | |
Weight With Packaging | 94.5 Kg |
Fridgemaster MQ79394FFB American Fridge Freezer - Black
Key Features
- Frost Free Freezer
- A+ Energy Rating
- 2 Shelves (Fridge)
- 6 Compartments (Freezer)
- Dimensions (cm) - H181.7 x W79.4 x D64.3
Customer Reviews
Good product
Does the job
Brilliant product
Very good buy
Nice fridge - fits well in a small house
Any offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. See terms and conditions.