
Fridgemaster MC55264AFS Fridge Freezer - Silver
Key Features
- A+ Energy Rating
- 4 Shelves (Fridge)
- 3 Compartments (Freezer)
- Reversible Door
- Dimensions (cm) - H180 x W55 x D55.8
Product Specification
Key Information
Dimensions | (H)180.0 x (W)55.0 x (D)55.8 | |
---|---|---|
Adjustable Shelves | 4 | |
Climate Classification | N (Normal) - ST (Subtropical) | |
Display | No | |
Door Hinge Position | Right | |
Energy Rating | A+ | |
Freezer Capacity (Net) | 66 Litres | |
Freezer Star Rating | 4* | |
Fridge Capacity (Net) | 198 Litres | |
Interior Light | Yes | |
LED Lighting | LED | |
Noise Level | 39 dB | |
Number of Compartments (Freezer) | 3 | |
Number of Shelves (Fridge) | 4 | |
Open Door Alert | No | |
Required Room Temperature | 16 to 38 °C | |
Reversible Door | Yes | |
Total Capacity | 264 Litres |
Dimensions Including Packaging
Depth Including Packaging | 58 cm | |
---|---|---|
Height Including Packaging | 187 cm | |
Width Including Packaging | 58 cm |
Features We Love
FreshZone Drawer | No | |
---|---|---|
Holiday Setting | No | |
Ice Maker | No | |
Multi Airflow Cooling | No | |
No Frost | No | |
Super Cool | No |
Product Detail
Arrangement | Bottom-placed | |
---|---|---|
Brand | Fridgemaster | |
Category | Fridge Freezers | |
Colour | Silver | |
Country Of Origin | China | |
Dimensions | (H)180.0 x (W)55.0 x (D)55.8 | |
Door Alarm | No | |
Product Depth | 56 cm | |
Product Height | 180 cm | |
Product Width | 55 cm | |
SKU | MC55264AFS_SI | |
Split Type | 70/30 | |
Weight | 53 Kg | |
Weight With Packaging | 58 Kg |
Fridgemaster MC55264AFS Fridge Freezer - Silver
Key Features
- A+ Energy Rating
- 4 Shelves (Fridge)
- 3 Compartments (Freezer)
- Reversible Door
- Dimensions (cm) - H180 x W55 x D55.8
Customer Reviews
fast delivery, amazing service! Perfect product!
Any offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. See terms and conditions.