
NEFF N50 KI2222S30G Built In Fridge - White
Key Features
- 109 Litres Fridge Capacity (Net)
- A++ Energy Rating
- Manufacturer Warranty Domestic Use Only
- Reversible Door
- Dimensions (cm) - H87.4 x W54.1 x D54.5
Product Specification
Key Information
Dimensions | (H)87.4 x (W)54.1 x (D)54.5 | |
---|---|---|
Adjustable Shelves | Yes | |
Anti Bacterial Protection | Yes | |
Display Type | LED Indicators | |
Energy Rating | A++ | |
Fascia Door Fixing Type | Sliding Door Fixing | |
Freezer Capacity (Net) | 15 Litres | |
Freezer Star Rating | 4 | |
Fridge Capacity (Net) | 109 Litres | |
Frozen Food Compartment | Yes | |
Hinge Position | Right | |
Ice Box | Yes | |
Integrated appliance | Yes | |
Interior Light | LED | |
Noise Level | 38 dB | |
Number of Shelves (Fridge) | 2 | |
Open Door Alert | No | |
Required Room Temperature | 10 to 38 °C | |
Requires Own Furniture Door | Yes | |
Reversible Door | Yes | |
Temperature Controls | Yes | |
Temperature Warning Light | No |
Fridge
Auto Defrost Refrigerator | Yes | |
---|---|---|
Bottle Storage In The Door | Yes | |
Dairy Compartment | No | |
Egg Tray | Yes | |
Salad Crisper | Yes | |
Shelf Type | Safety Glass |
How Well Does It Perform?
Annual Energy Consumption | 148 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | £22.78 | |
Power Failure Safe Storage | 13 Hours |
Installation
Fits In Eye Level Cabinet | Yes | |
---|---|---|
Fits Under Worktop - Has Feet | No | |
Power Cable Length | 2.3 m | |
Requires Plumbing | No |
NEFF N50 KI2222S30G Built In Fridge - White
Key Features
- 109 Litres Fridge Capacity (Net)
- A++ Energy Rating
- Manufacturer Warranty Domestic Use Only
- Reversible Door
- Dimensions (cm) - H87.4 x W54.1 x D54.5
Customer Reviews
This product hasn't been reviewed yet. Be the first to write a review.
Any offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. See terms and conditions.