
Miele K31242UiF Built Under Fridge - White
Key Features
- 104 Litres Fridge Capacity (Net)
- A++ Energy Rating
- Manufacturer Warranty Domestic Use Only
- Reversible Door
- Dimensions (cm) - H81.8 x W59.7 x D55.2
Product Specification
Key Information
Dimensions | (H)81.8 x (W)59.7 x (D)55.2 | |
---|---|---|
Adjustable Shelves | Yes | |
Anti Bacterial Protection | Yes | |
Display Type | LED | |
Energy Rating | A++ | |
Fascia Door Fixing Type | Fixed Door Fixing | |
Freezer Capacity (Net) | 15 Litres | |
Freezer Star Rating | 4 | |
Fridge Capacity (Net) | 104 Litres | |
Frozen Food Compartment | Yes | |
Hinge Position | Right | |
Integrated appliance | Yes | |
Interior Light | LED | |
Noise Level | 39 dB | |
Number of Shelves (Fridge) | 3 | |
Open Door Alert | Yes | |
Required Room Temperature | 10 to 38 °C | |
Requires Own Furniture Door | No | |
Reversible Door | Yes | |
Temperature Controls | Yes | |
Temperature Warning Light | No |
Fridge
Auto Defrost Refrigerator | Yes | |
---|---|---|
Bottle Storage In The Door | Yes | |
Dairy Compartment | No | |
Egg Tray | Yes | |
Salad Crisper | Yes | |
Shelf Type | Safety Glass |
How Well Does It Perform?
Annual Energy Consumption | 139 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | £21.41 |
Miele K31242UiF Built Under Fridge - White
Key Features
- 104 Litres Fridge Capacity (Net)
- A++ Energy Rating
- Manufacturer Warranty Domestic Use Only
- Reversible Door
- Dimensions (cm) - H81.8 x W59.7 x D55.2
Customer Reviews
Any offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. See terms and conditions.