
Beko HIZG64120SX Built In Gas Hob - Stainless Steel
Key Features
- 4 Burners / Zones
- 1 to 2.9 KW Burner Power Range
- Gas Fuel Type
- LPG Convertible
- Dimensions (cm) - H8 x W58 x D51
Product Specification
Key Information
Dimensions | (H)8.0 x (W)58.0 x (D)51.0 | |
---|---|---|
Control Panel Location | Side | |
Control Panel Lock | No | |
Control Panel Position | Side | |
Control Type | Knobs | |
Flame Failure Safety Device | Yes | |
Fuel Type | Gas | |
Ignition Type | Automatic | |
Integrated appliance | Yes |
Hob
Burner Power Range | 1 to 2.9 KW | |
---|---|---|
Hob Surface Material | Enamel | |
Hob Type | Gas | |
Number of Burner / Zone Sizes | 3 | |
Number of Burners / Zones | 4 | |
Pan Support Type | Enamel | |
Wok Burner | No |
Installation
Comes with Plug/Cable | No | |
---|---|---|
Gas Safe Fitter Required | Gas Safe Fitter Required | |
Hob Minimum Distance To Cooker Hood | 75 cm | |
LPG Compatible | Yes | |
LPG Convertible | Yes - Kit Not Included | |
Power Requirements | Requires Plug/Cable Attaching By An Electrician | |
Requires Gas Safe Engineer | Yes - Hose Not Included | |
Width Category | 60 cm |
Product Detail
Amp Power Supply | Yes | |
---|---|---|
Automatic Ignition | Yes | |
Brand | Beko | |
Brand | Beko | |
Category | Gas Hobs | |
Colour | Stainless_Steel | |
Country Of Origin | Turkey | |
Dimensions | (H)8.0 x (W)58.0 x (D)51.0 | |
Dimensions With Packaging | (H)14.5 x(W)66 x (D)61.5 cm | |
SKU | HIZG64120SX_SS | |
Weight | 9.5 Kg | |
Weight With Packaging | 10.5 Kg |
Beko HIZG64120SX Built In Gas Hob - Stainless Steel
Key Features
- 4 Burners / Zones
- 1 to 2.9 KW Burner Power Range
- Gas Fuel Type
- LPG Convertible
- Dimensions (cm) - H8 x W58 x D51
Customer Reviews
Its a good hob!
Excellent value
Great budget hob
Very good product
Gas hob
Any offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. See terms and conditions.