
Siemens IQ-700 ER9A6SD70 Built In Gas Hob - Black
Key Features
- 5 Burners / Zones
- 1.1 to 6 KW Burner Power Range
- Wok Burner
- Gas Fuel Type
- Dimensions (cm) - H4.5 x W91.2 x D52
Product Specification
Key Information
Dimensions | (H)4.5 x (W)91.2 x (D)52.0 | |
---|---|---|
Control Panel Position | Front | |
Control Type | Sword Knobs | |
Flame Failure Safety Device | Yes | |
Fuel Type | Gas | |
Ignition Type | Automatic | |
Integrated appliance | Yes |
Hob
Burner Power Range | 1.1 to 6 KW | |
---|---|---|
Hob Surface Material | Glass | |
Hob Type | Gas | |
Number of Burner / Zone Sizes | 4 | |
Number of Burners / Zones | 5 | |
Pan Support Type | Cast Iron | |
Wok Burner | Yes - Dual Burner |
Installation
Hob Minimum Distance To Cooker Hood | 75 cm | |
---|---|---|
LPG Compatible | Yes | |
LPG Convertible | Yes - Kit Included | |
Power Requirements | Comes With Plug Attached - No Electrician Required | |
Requires Gas Safe Engineer | Yes - Hose Not Included | |
Width Category | 90 cm |
Siemens IQ-700 ER9A6SD70 Built In Gas Hob - Black
Key Features
- 5 Burners / Zones
- 1.1 to 6 KW Burner Power Range
- Wok Burner
- Gas Fuel Type
- Dimensions (cm) - H4.5 x W91.2 x D52
Customer Reviews
Siemens IQ-700 ER9A6SD70 91cm Gas Hob - Black
Any offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. See terms and conditions.