
Siemens IQ-700 ER3A6BD70 Built In Gas Hob - Black
Key Features
- 2 Burners / Zones
- 1.9 to 2.8 KW Burner Power Range
- Wok Burner
- Gas Fuel Type
- Dimensions (cm) - H4.7 x W30.2 x D52
Product Specification
Key Information
Dimensions | (H)4.7 x (W)30.2 x (D)52.0 | |
---|---|---|
Control Panel Position | Front | |
Control Type | Sword Knobs | |
Flame Failure Safety Device | Yes | |
Fuel Type | Gas | |
Integrated appliance | Yes |
Hob
Burner Power Range | 1.9 to 2.8 KW | |
---|---|---|
Hob Surface Material | Glass | |
Hob Type | Gas | |
Number of Burner / Zone Sizes | 2 | |
Number of Burners / Zones | 2 | |
Wok Burner | Yes |
Installation
Fuse Rating | 13 amps | |
---|---|---|
Hob Minimum Distance To Cooker Hood | 75 cm | |
LPG Compatible | Yes | |
LPG Convertible | Yes - Kit Included | |
Power Requirements | Comes With Plug Attached - No Electrician Required | |
Requires Gas Safe Engineer | Yes - Hose Not Included | |
Width Category | 30 cm |
Siemens IQ-700 ER3A6BD70 Built In Gas Hob - Black
Key Features
- 2 Burners / Zones
- 1.9 to 2.8 KW Burner Power Range
- Wok Burner
- Gas Fuel Type
- Dimensions (cm) - H4.7 x W30.2 x D52
Customer Reviews
This product hasn't been reviewed yet. Be the first to write a review.
Any offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. See terms and conditions.