
Rangemaster Eclipse ECL90HPNGFBL/BL Built In Gas Hob - Black
Key Features
- 5 Burners / Zones
- 1 to 3.8 KW Burner Power Range
- Wok Burner
- Gas Fuel Type
- Dimensions (cm) - H5.8 x W86.2 x D50
Product Specification
Key Information
Dimensions | (H)5.8 x (W)86.2 x (D)50.0 | |
---|---|---|
Automatic Safety Shut Off | Yes | |
Control Panel Lock | No | |
Control Panel Position | Front | |
Control Type | Rotary | |
Flame Failure Safety Device | Yes | |
Fuel Type | Gas | |
Ignition Type | Automatic |
Hob
Burner Power Range | 1 to 3.8 KW | |
---|---|---|
Hob Surface Material | Glass | |
Hob Type | Gas | |
Number of Burner / Zone Sizes | 5 | |
Number of Burners / Zones | 5 | |
Pan Support Type | Cast Iron | |
Wok Burner | Yes | |
Wok Cradle | Yes |
Installation
Fuse Rating | 3 amps | |
---|---|---|
Hob Minimum Distance To Cooker Hood | 75 cm | |
LPG Compatible | Yes | |
LPG Convertible | Yes - Kit Not Included | |
Power Requirements | Requires Plug/Cable Attaching By An Electrician | |
Requires Gas Safe Engineer | Yes - Hose Not Included | |
Width Category | 90 cm |
Rangemaster Eclipse ECL90HPNGFBL/BL Built In Gas Hob - Black
Key Features
- 5 Burners / Zones
- 1 to 3.8 KW Burner Power Range
- Wok Burner
- Gas Fuel Type
- Dimensions (cm) - H5.8 x W86.2 x D50
Customer Reviews
New bigger hob
Love my new Hob
Very Good Hob!
Rangemaster Eclipse
Good service. Good product.
Any offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. See terms and conditions.