
Liebherr CNel4813 Fridge Freezer - Stainless Steel Effect
Key Features
- Frost Free Freezer
- A++ Energy Rating
- Manufacturer Warranty Domestic Use Only
- 4 Shelves (Fridge)
- Dimensions (cm) - H201.1 x W60 x D65.5
Product Specification
Key Information
Dimensions | (H)201.1 x (W)60.0 x (D)65.5 | |
---|---|---|
Adjustable Shelves | Yes | |
Anti Bacterial Protection | No | |
Display Type | LED | |
Energy Rating | A++ | |
Freezer Capacity (Net) | 95 Litres | |
Freezer Star Rating | 4 | |
Fridge Capacity (Net) | 243 Litres | |
Frost Free Freezer | Yes | |
Hinge Position | Right | |
Interior Light | LED | |
Noise Level | 40 dB | |
Number of Compartments (Freezer) | 3 | |
Number of Shelves (Fridge) | 4 | |
Open Door Alert | Yes | |
Overall Capacity | 243 / 95 Litres | |
Required Room Temperature | 10 to 43 °C | |
Requires Own Furniture Door | No | |
Reversible Door | Yes | |
Temperature Controls | Yes | |
Temperature Warning Light | Yes | |
Total Capacity | 338 Litres |
Design
Flame Retardant Aluminium Lined Back | Yes | |
---|---|---|
Rear Panel Material | Flame Retardant Aluminium Lined Back |
Features We Love
Adjustable Front Feet | Yes | |
---|---|---|
No Frost | Yes | |
Power Cool | Yes | |
Super Frost | Yes | |
Tested for the equivalent of 15 years' use | Yes | |
Wine Rack | Yes |
Fridge
Auto Defrost Refrigerator | Yes | |
---|---|---|
Bottle Storage In The Door | Yes | |
Dairy Compartment | Yes | |
Egg Tray | Yes | |
Salad Crisper | 1 | |
Shelf Type | Safety Glass |
How Well Does It Perform?
Annual Energy Consumption | 250 Kwh | |
---|---|---|
Annual Energy Cost Based On 15.40p/Unit | £38.50 | |
Power Failure Safe Storage | 26 Hours |
Product Detail
Arrangement | Fridge over Freezer | |
---|---|---|
Brand | Liebherr | |
Category | Fridge Freezers | |
Colour | Stainless_Steel_Effect | |
Country Of Origin | Bulgaria | |
Dimensions | (H)201.1 x (W)60.0 x (D)65.5 | |
Dimensions With Packaging | (H)205.7 x (W)61.7 x (D)71.1 cm | |
Freestanding | Yes | |
SKU | CNel4813_SSE | |
Split Type | 60/40 | |
Weight | 69.3 Kg | |
Weight With Packaging | 74.9 Kg |
Liebherr CNel4813 Fridge Freezer - Stainless Steel Effect
Key Features
- Frost Free Freezer
- A++ Energy Rating
- Manufacturer Warranty Domestic Use Only
- 4 Shelves (Fridge)
- Dimensions (cm) - H201.1 x W60 x D65.5
Customer Reviews
Stylish , roomy fridge freezer .
Excellent value for money
Efficient and spacious
Amazing 10/10
Good new fridge
Any offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. See terms and conditions.