
MSI Gaming Tower - Black - Infinite X Plus 9SE-297EU
Product Specification
Key Information
Dimensions | (H)45.0 x (W)21.0 x (D)44.8 | |
Camera | No | |
Intel® Optane™ Technology | No | |
Number Of USB Ports | 9 | |
RAM | 16 GB | |
RAM Speed | DDR4 | |
Weight | 15 Kg |
Design
CD/DVD Drive | Yes | |
Cooling Technology Type | Silent Storm Cooling 3 PRO, Astek Water Cooling | |
Fingerprint Security | No | |
Numeric Keypad | No | |
Super Charger | Yes |
Graphics
Graphics | NVidia GeForce RTX 2080 | |
Graphics Detail | RTX 2080 VENTUS 8G | |
Integrated / Dedicated Graphics | Dedicated | |
VR Ready | Yes | |
VRAM | 8 GB |
Great For Gaming
Dust Filter | Yes | |
MSI Dragon Center | Yes | |
Mystic Light | Yes | |
Nahimic 3 Audio Technology | Yes | |
RGB Lighting | Yes |
Ports
DisplayPort | Yes | |
DVI | Yes | |
Ethernet Connection | Yes | |
HDMI | Yes | |
Headphone Socket | Yes | |
Microphone Socket | Yes | |
SD Memory Card Slot | No | |
USB Port 1 | USB Type-C 3.1 Gen 1 | |
USB Port 2 | Standard USB 3.1 Gen 1 | |
USB Port 3 | Standard USB 2.0 | |
USB Port 4 | USB Type-C 3.1 Gen 1 | |
USB Port 5 | Standard USB 3.1 Gen 1 | |
USB Port 6 | Standard USB 2.0 | |
USB Port 7 | Standard USB 2.0 | |
USB Port 8 | Standard USB 2.0 | |
USB Port 9 | Standard USB 2.0 | |
VGA | No |
Processor
Processor Cache | 12 MB | |
Processor Cores | 8 Core | |
Processor Family | Intel® Core™ i7 | |
Processor Generation | 9th Generation | |
Processor Number | i7-9700K | |
Processor Speed | 3.6 Ghz | |
Processor Speed With Turbo Boost | 4.9 Ghz | |
Processor Type | Intel |
MSI Gaming Tower - Black - Infinite X Plus 9SE-297EU
Key Features
- 1 Speakers
- AC Rated Wifi Technology
- DDR4 RAM Speed
- Standard USB 2.0 USB Port 3
- Dimensions (cm) - H45 x W21 x D44.8
Features and Specification
4K Ultra HD screens are four times more detailed than a Full HD TV.
Enjoy catch-up services and stream hundreds of movies and boxsets.
With Freeview HD you'll get 70 free channels, including 15 in HD.
HDMI & USB ports let you connect your Blu-ray player, games consoles and more.
Product Specification
Key Information
Camera | No | |
Intel® Optane™ Technology | No | |
Number Of USB Ports | 9 | |
RAM | 16 GB | |
RAM Speed | DDR4 | |
Weight | 15 Kg |
Design
CD/DVD Drive | Yes | |
Cooling Technology Type | Silent Storm Cooling 3 PRO, Astek Water Cooling | |
Fingerprint Security | No | |
Numeric Keypad | No | |
Super Charger | Yes |
Graphics
Graphics | NVidia GeForce RTX 2080 | |
Graphics Detail | RTX 2080 VENTUS 8G | |
Integrated / Dedicated Graphics | Dedicated | |
VR Ready | Yes | |
VRAM | 8 GB |
Great For Gaming
Dust Filter | Yes | |
MSI Dragon Center | Yes | |
Mystic Light | Yes | |
Nahimic 3 Audio Technology | Yes | |
RGB Lighting | Yes |
Ports
DisplayPort | Yes | |
DVI | Yes | |
Ethernet Connection | Yes | |
HDMI | Yes | |
Headphone Socket | Yes | |
Microphone Socket | Yes | |
SD Memory Card Slot | No | |
USB Port 1 | USB Type-C 3.1 Gen 1 | |
USB Port 2 | Standard USB 3.1 Gen 1 | |
USB Port 3 | Standard USB 2.0 | |
USB Port 4 | USB Type-C 3.1 Gen 1 | |
USB Port 5 | Standard USB 3.1 Gen 1 | |
USB Port 6 | Standard USB 2.0 | |
USB Port 7 | Standard USB 2.0 | |
USB Port 8 | Standard USB 2.0 | |
USB Port 9 | Standard USB 2.0 | |
VGA | No |
Processor
Processor Cache | 12 MB | |
Processor Cores | 8 Core | |
Processor Family | Intel® Core™ i7 | |
Processor Generation | 9th Generation | |
Processor Number | i7-9700K | |
Processor Speed | 3.6 Ghz | |
Processor Speed With Turbo Boost | 4.9 Ghz | |
Processor Type | Intel |
Questions & Answers
Customer Reviews
Any offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. See terms and conditions.